462639 301 30000 0.00029591220828559109 173.1446326846569 1
0 0.10000000000000001 300000 12 15
1  2  3  4  5  6  7  8  9  10 11 15 
#
# HNBody system state file (Bodycentric coordinates).
#
# Line 3 encodes the data type for each column as follows:
#
#  0-Time (= Epoch)  1-x1 2-x2 3-x3   4-v1 5-v2 6-v3
#  7-SemiMajorAxis   8-Eccentricity   9-Inclination
# 10-LongAscendNode 11-ArgPeriapse   12-LongPeriapse
# 13-TimePeriapse   14-PeriDistance  15-MeanAnomaly
# 16-TrueAnomaly    17-MeanLongitude 18-TrueLongitude
# 19-MeanLatitude   20-TrueLatitude  21-Mass
# 22-EncRadius      23-CaptRadius    24-IdTag
# 25-JacIndex
#
 0.00312011153610947 -0.000953769886210616 -0.000530830101927126  5.07493352952296e-06  2.20889386976191e-06  8.44942816088549e-07  0.00165276689180173  0.999999999830094  0.42733153613601  0.068681596743699  2.74369712889256  3.14155467751084
 0.315495940831788  0.107542890804664  0.0252483195452719 -0.0146120702612684  0.0241648813523817  0.0144420352148742  0.387097543226464  0.205647823843742  0.499275790500954  0.189172888128492  1.17032720544643 -0.691407398287584
-0.0804529743552974 -0.660223542676084 -0.292574612714327  0.019965943836286 -0.00165467435331777 -0.00200591148435957  0.723332109881084  0.00674469532352296  0.427194147821718  0.13906766002331  2.1609484921598  2.30362589459682
-0.835519810161058  0.484001044570272  0.209815364195661 -0.00946639427401182 -0.0134038309566486 -0.00580993043640909  1.00000149583655  0.0167440731928342  0.409020507409546  4.63816039312085e-05  1.7849977432836  0.769726663899064
 1.20302085249425  0.728951874410843  0.302506420617698 -0.00712792829291722  0.0116471161436554  0.00553671989545808  1.52363572581787  0.0933159607431251  0.430984529116372  0.0580805686694392 -0.4812046546862  0.856539071933054
 1.19008083934851 -4.63432668312366 -2.01692927811866  0.00726547987025262  0.00198040621585004  0.000672146823624977  5.20812374052174  0.0481620712672227  0.405795004930345  0.0568429837331209  0.164607710883606 -1.46010255041375
 1.42369171047859  8.25514930906975  3.3528098000345 -0.00580491619386133  0.000716262055513963  0.000547888068016073  9.52101459312788  0.0531909298464389  0.394127868332335  0.104416955642311  1.50901251054479 -0.173595835022738
 1.72323333428899  17.4091396679946  7.60358904100922 -0.00394313753831426  0.000138570469333876  0.000116257144101098  19.159282132808  0.0466713908725353  0.413148061180706  0.0321370058640972  2.97407123508065 -1.43013136429857
 28.9673542282246  6.88558217956055  2.0911117354613 -0.000767313195619758  0.00283337624426898  0.00118003845841002  30.1373429814646  0.00996526339802361  0.389465610130342  0.0614069664632987  0.457116484581825 -0.266231037170755
 24.6511119404767 -23.2671514299427 -14.8211259191089  0.00243434099803248  0.00160277245806242 -0.000229802417422516  39.7235850297994  0.250539419960895  0.412663780379088  0.763339815534221 -3.06966586809312  1.0522315210226
